Best suitable for blast cleaning, deburring, descaling, removing thin deposits on soft metallic parts and de-flashing of plastic and molded components. It is also used to provide matte finish. The abrasives used are medium to fine grade size BS MESH 25 or finer. It is also used for stress relieving and shot peening for low medium peening intensity. These machines works on induction-suction principle of abrasive blasting.
Specification
Brand | KU |
Production Capacity | 12 Per Year |
Power Consumption | 3 Phase 0.5 HP |
Color | Nile Blue / Base White |
Air Flow | 250 CFM |
Type | Suction Blasting |
Use | Turbo Cleaning |
Technical Specification:
Description | KUS 60/60 | KUS 91/82 | KUS 120/90 |
Working Chamber mm | | | |
Height A | 600 | 775 | 900 |
Width B | 600 | 910 | 1200 |
Depth C | 600 | 820 | 900 |
Reclaimer Fan Mator HP | 0.5 | 1.0 | 1.5 |
Fan Capacity CFM | 200 | 400 | 600 |
Filter Cloth Area Sq. Mtr. | 1 | 2 | 4 |
Air Injector (mm) | 2,3 | 3,4 | 3,4,5.5 |
Blast Nozzle mm | 6,8 | 8, 10 | 8,10,12 |
Compressed Air Reqr (CFM) | 21 | 35 | 45 |
Abrasive Storage Capacity Litres (CFT) | 28(1.0) | 28(1.0) | 42(1.5) |
KUSHAL UDHYOG
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |